Our shop serves the following areas:
Bargersville, Beech Grove, Carmel, Fishers, Greenwood, Noblesville, Westfield, Whiteland, Zionsville and the Indianapolis metro area.
We also deliver to the following facilities | |
Aaron-Ruben-Nelson Meridian | Affiliated Hospitals Heart |
Ahepa 232 Apartments | All Pets Go To Heaven |
Alpha Discount Casket Outlet | Alpha Funeral Service |
Alpha Home | Altenheim Community |
American Nursing Care | American Village |
American Village Retirement | Americare |
Anderson Cemetery | Atria Heritage |
Atrium Living Ctr Inc | Atrium Village |
Audiology Department Of | Autumn Park Assisted Living |
B & B Christian Health Care | Beltway Surgery Center |
Benjamin Court | Bethany Village Apartments |
Bethany Village Assisted Livin | Bethany Village Nursing Home |
Beverly Healthcare | Beverly Nursing & Rehab Ctr |
BHI Retirement Community Inc | Boatright Funeral Home |
Briarwood Health & Rehab Ctr | Brookdale Castleton |
Buchanan Bruce | Buchanan Bruce Funeral Home |
Buchanan Group | Cambridge Manor |
Cambridge Square North | Cedar Commons |
Central Indiana Surgery Center | Church & Community |
Clearwater Commons | Clearwater Commons Assisted |
Community Health Network | Community Hospital East |
Community Hospital North | Community Hospital Occptnl |
Community Hospital South | Community Hospitals Home Care |
Community Nursing & Rehab Ctr | Conkle Funeral Home Inc |
Continental Convalescent Ctr | Cor Vel-Medcheck |
Craig Funeral Home | Crawford Manor |
Creative Retirement Concept | Crestview Health Care |
Crestwood Village Apartments | Crestwood Village Apartments N |
Crooked Creek Tower | Crown Hill Cemetery & Funeral |
Daniel F. O'Riley Funeral Home | Day Spring Private Nursing Svc |
Diabetes Care Ctr | Eagle Care Inc |
Eagle Creek Health & Rehb Ctr | Eagle Valley Meadows |
El Beulah Retirement Village | Ellis Mortuary |
Eskenazi Health Center Cottage | Eskenazi Health Center Forest |
Eskenazi Health Center Grassy | Eskenazi Health Center NorthA |
Eskenazi Health Ctr Westside | Fairbanks Alcohol-Drug Trmnt |
Family Funeral Care-Rockville | Feeney-Hornak Keystone Mortuar |
Feeney-Hornak Shadeland Mortua | Flanne & Buchanan Funeral Cent |
Flanner & Buchanan - Catholic | Flanner & Buchanan Funeral Cen |
Flanner & Buchanan-Kessler | Flanner & Buchanan-Washington |
Flanner and Buchanan Funeral C | Flanner and Buchanan Memorial |
Floral Park Cemetery | Foot & Ankle Surgery Ctr |
Forest Creek Commons | Forest Creek Village |
Forum At The Crossing | Fountain Square Mortuary |
Fountain View Manor Inc | Frame Nursing Home |
Franciscan Health Indianapolis | Franciscan Health Neighborhood |
G H Herrmann Funeral Homes | Georgetown Healthcare Group |
Goodwin Plaza | Greenbriar Nursing & Rehab Ctr |
Greenbriar Village | Greentree At Fort Harrison |
Grinsteiner Funeral Home Inc | Grundy Memorial Chapel |
Harborside Healthcare | Harry Moore Mortuary |
Harry W Moore Funeral Chapel | Harry W Moore Funeral Chapels |
Healthmanagement Link | Healthnet Billing Dept |
Heart Center | Hendryx Mortuary |
Highland Manor Healthcare | Hoosier Village Retirement Ctr |
Hooverwood Indianapolis Jewish | Indiana Cemetery & Funeral |
Indiana Funeral Care & Cremato | Indiana Health Care Assn |
Indiana Heart Hospital | Indiana Surgery Center East |
Indiana Surgery Center South | Indiana University Melvin and |
Indianapolis Medical Mgmt | Indianapolis Retirement Home |
Irving Hill Chapel | IU Health University Hospital |
Jacobs & Cole Home For Funeral | Jordan-Gray Funeral Home |
Karrington At Fall Creek | Kenwood Place Apartments |
Keystone Health Care Ctr | Kindred Hospital - Indianap |
Lake Of The Pines Park | Lakeview Manor |
Lakeview Village | Larue D Carter Memorial Hosp |
Lauck & Veldhof Funeral Home | Lavenia & Summers Home for Fun |
Lawrence Manor Healthcare Ctr | Lebanon Ob Gyn |
Legacy Cremation & Funeral Ser | Leppert Mortuary & Crematory S |
Life Care Ctr Of America | Little & Sons Funeral Home |
Little Sisters Of The Poor | Lockfield Village Health |
Lynhurst Family Mortuary & Cre | Lynhurst Health Care |
Mahogany Funeral Parlor Inc | Manor Care Health Svc |
Marion County Hospital Care | Marquette Manor Health Ctr |
Marvin L Boatright Funeral | Marvin's Funeral Service |
Med Check Of Community Hosp | Med Check Urgent Care Center |
Methodist Hospital Downtown | Methodist Medical Plaza-Grnwd |
Mid-Town Nursing & Rehab Ctr | Midland House Inc |
Miller's Merry Manor | Miller's Mortuary Inc |
Miller's Senior Living Cmnty | Morningside Of College Park |
Multi Specialty Surgery Center | N F Chance Funeral Home |
New Life Manor | North Capital Nursing & Rehab |
North Willow Ctr | North Willow Work Shop |
Northwest Manor Health Care | Nova Care |
Oakley Hammond Funeral Home | Park Regency Apartments |
Rehab & Sports Medicine | Rehabilitation Hospital |
Resolute Treatment Center | Richard L Roudebush VA Medical |
Riley Childrens Hospital | Robin Run Village |
Roland Retirement Clubs | Rosegate Assisted Living and |
Rosewalk At Lutherwoods | Rosewalk Village |
Rural Health Care | Select Specialty Hospital |
Sheffield Manor | Shirley Brothers Mortuaries |
Shirley Brothers Mortuaries Dr | Simplicity Funeral & Cremation |
Singleton Mortuary | Southeastern Nursing & Rehab |
Spring Mill Meadows | Springfield Health Care Ctr |
Spruce Manor Apartments | St Francis Occupational Health |
St Francis Sports Medicine | St Paul Baptist Church |
St Vincent New Hope | St Vincent Primary Care |
St.Vincent Indianapolis Hosp | St.Vincent Indianapolis Hospit |
St.Vincent Womens Hospital | Star Wealth Management |
Stevens Mortuary | Stuart Mortuary |
Summit Place West | Sunrise Assisted Living |
Sunrise Assisted Living Comms | Surgery Center |
The Harrison | The Home Place |
Thompson Road Chapel | Tyscot Inc |
University Center | University Heights Cnvlscnt |
Usher Funeral Home Inc | Walnut Creek |
Washington Park North Cemetery | Waters Of Indianapolis |
Wellington Manor Healthcare | West Ridge Park Cemetery |
Westpark Rehabilitation | Westside Garden Plaza |
Westview Hospital | Wildwood Health Care Ctr |
Williams & Bluitt Funeral Home | Willis Mortuary |
Wilson St. Pierre Funeral Home | Windsor Manor Health Care Ctr |
Winona Memorial Hospital | Wishard Health Services |
Wyndham Hall At Wellington |
Our business hours are
Monday - Saturday 9:00 AM to 5:00 PM
To help assure on-time delivery during the busy holiday season, place your order at least 1 day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
We are closed on the following holidays: Thanksgiving Day, Christmas Day, New Year's Day, Easter, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
We specialize in the following services:
If you have any questions or need more information, please contact us by e-mail at customerservice@enflora.com or call us directly at (317)913-9300. We're always here to serve you and make your flower-sending experience a pleasure.
A local delivery fee of $12.99 will be added to each order, for each address. (For deliveries outside our local delivery area and for special holidays this fee may vary.)
U.S. orders must be received before noon in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
We are unable to make deliveries on Sundays. Deliveries requested on this day will be delivered the following business day.
Delivery of orders to rural route addresses or cemeteries cannot be guaranteed.
We will be happy to accept your international orders if you call our shop directly. We are unable to accept international orders over the Internet.
![]() |
||
Donation Program |
||
Enflora is proud to offer assistance to non-profit organizations and groups. In order to qualify for our fundraising opportunities, an organization must quality as a nonprofit in one of the following ways: |
||
Educational – funds are used to directly support a school or school-related organization (i.e. band club, student or parent group associated with a school.) | ||
Religious – funds are used to support nonprofit church activities or church-related organizations such as youth groups within the church. | ||
Charitable – funds are used to support a charitable organization. Must be a 501(c) 3 organization. | ||
Community – funds are used to support community-based activities devoted solely to charitable purposes and not for individual gain. | ||
For more information regarding our program, email us at customerservice@enflora.com. Or, give us a call, 317-913-9300. |
||
Enflora Cares Program Enflora Cares was designed as a way to continuously give something back to our community all year long. Once an organization is enrolled, with each order, Enflora, Flowers for Business can donate a portion of the proceeds to the participating organizations. Our program encourages customers to take advantage of our service when sending flowers across town or even around the world. The Enflora Cares program is easy for an organization to implement and free to join. Simply distribute our readily available identification cards, supplied by Enflora, to parents, families, and friends. Orders are tracked by each organizations special code and donation checks are sent directly to the treasurer of the organization quarterly. If your group or organization would like to participate, please apply by filling out our Enflora Cares form. Please allow 4 weeks to process your request. We will notify you by phone or email.
|
||
Click Here, to download Donation Form |